Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | api_tenant_divisions | /api/tenant/divisions | Path does not match |
| 18 | api_tenant_switch | /api/tenant/switch | Path does not match |
| 19 | chat_new_conversation | /chat/{context}/new | Path does not match |
| 20 | chat_index | /chat/{context} | Path does not match |
| 21 | chat_message | /chat/{context}/message | Path does not match |
| 22 | chat_stream | /chat/{context}/stream | Path does not match |
| 23 | chat_load_conversation | /chat/{context}/conversation/{conversationId} | Path does not match |
| 24 | chat_toggle_favorite | /chat/conversation/{id}/favorite | Path does not match |
| 25 | chat_delete_conversation | /chat/conversation/{id} | Path does not match |
| 26 | chat_sidebar_frame | /chat/sidebar/{section} | Path does not match |
| 27 | home_index | / | Path does not match |
| 28 | marketing_asset_new | /marketing/asset/new/{id} | Path does not match |
| 29 | marketing_asset_generating | /marketing/asset/generating/{id}/{taskId} | Path does not match |
| 30 | marketing_asset_show | /marketing/asset/show/{id} | Path does not match |
| 31 | marketing_asset_approve | /marketing/asset/{id}/{assetId}/approve | Path does not match |
| 32 | marketing_asset_reject | /marketing/asset/{id}/{assetId}/reject | Path does not match |
| 33 | marketing_competitor_detect | /marketing/competitor/detect/{id} | Path does not match |
| 34 | marketing_competitor_start | /marketing/competitor/start/{id} | Path does not match |
| 35 | marketing_competitor_generating | /marketing/competitor/generating/{id}/{taskId} | Path does not match |
| 36 | marketing_competitor_detect_ajax | /marketing/competitor/detect-ajax/{id} | Path does not match |
| 37 | marketing_competitor_validate_manual | /marketing/competitor/validate-manual/{id} | Path does not match |
| 38 | marketing_competitor_validate | /marketing/competitor/validate/{id} | Path does not match |
| 39 | marketing_persona_configure | /marketing/persona/configure/{id} | Path does not match |
| 40 | marketing_persona_generate | /marketing/persona/generate/{id} | Path does not match |
| 41 | marketing_persona_generating | /marketing/persona/generating/{id}/{taskId} | Path does not match |
| 42 | marketing_persona_show | /marketing/persona/show/{id} | Path does not match |
| 43 | marketing_persona_detail | /marketing/persona/detail/{id} | Path does not match |
| 44 | marketing_persona_update_selection | /marketing/persona/update-selection/{id} | Path does not match |
| 45 | marketing_project_index | /marketing/projects | Path does not match |
| 46 | marketing_project_new | /marketing/projects/new | Path does not match |
| 47 | marketing_project_enrichment_start | /marketing/projects/{id}/enrichment/start | Path does not match |
| 48 | marketing_project_enrichment_generating | /marketing/projects/{id}/enrichment/generating/{taskId} | Path does not match |
| 49 | marketing_project_enrichment_review | /marketing/projects/enrichment/{taskId}/review | Path does not match |
| 50 | marketing_project_enrichment_validate | /marketing/projects/enrichment/{taskId}/validate | Path does not match |
| 51 | marketing_project_enrichment_regenerate | /marketing/projects/enrichment/{taskId}/regenerate | Path does not match |
| 52 | marketing_project_show | /marketing/projects/{id} | Path does not match |
| 53 | marketing_project_status | /marketing/projects/{id}/status | Path does not match |
| 54 | marketing_project_edit | /marketing/projects/{id}/edit | Path does not match |
| 55 | marketing_project_delete | /marketing/projects/{id}/delete | Path does not match |
| 56 | marketing_strategy_detect_competitors | /marketing/strategy/detect-competitors/{id} | Path does not match |
| 57 | marketing_strategy_recap | /marketing/strategy/recap/{id} | Path does not match |
| 58 | marketing_strategy_new | /marketing/strategy/new/{id} | Path does not match |
| 59 | marketing_strategy_generating | /marketing/strategy/generating/{id}/{taskId} | Path does not match |
| 60 | marketing_strategy_show | /marketing/strategy/show/{id} | Path does not match |
| 61 | metrics | /metrics | Path does not match |
| 62 | profile_index | /profile | Path does not match |
| 63 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.